Auman Star Wing Pro 8.5L 320/360 horsepower 6x2 diesel truck (BJ1269Y6HPL-03) chassis
Usage Scenarios:Green pass/cold chain/express/distribution
Maximum horsepower:
Drive type:6X2
Wheelbase:2100+5400
Motor:A8.5-320/360
Gearbox:9AS1517TO Aluminum
Usage Scenarios:Green pass/cold chain/express/distribution
Maximum horsepower:
Drive type:6X2
Wheelbase:2100+5400
Motor:A8.5-320/360
Gearbox:9AS1517TO Aluminum
Specification
Vehicle type information | Auman Star Wing Pro 8.5L 320/360 horsepower 6x2 diesel truck (BJ1269Y6HPL-03) chassis | Manufacturer's guide price (yuan) | 307550.00 yuan |
Body (cab table) | Long body with high roof standard floor | Drive type | 6×2 |
Wheelbase (mm) | 2100+5400 | Body length | 2300 |
Body width | 2490 | Vehicle height | 3465 (Standard Floor High Roof) / 3820 (Standard Floor High Top with shroud) / 3655 (Standard Floor High Roof with Parking Air Conditioning) |
version | / | GCW (Mass Loaded) | 25S |
Department (tonnage series) | Standard load | Applications (Segments) | Green pass/cold chain/express/distribution |
Engine model | A8.5-320/360 | Engine brand | Fortcan |
Number of cylinders | 6 | Cylinder arrangement | In-line |
Maximum output power | 235KW/294KW | Maximum torque | 1350N·m |
Maximum torque speed | 900-1600r/min | Rated speed | 1900r/min |
Fuel Type (Fuel Type) | diesel fuel | Engine displacement (ml) / speed | 8.5L |
Engine Emissions (Emission Standards) | National VI | Maximum horsepower (Ps)/horsepower range | 320/360 |
Transmission model | 9AS1517TO Aluminum | Transmission brand | ZF |
Gear shifting method | AMT is self-contained | Number of gears | 9 |
Housing Material | aluminium | Tire Specifications (Type) | 12R22.5-18PR、295/80R 22.5-18PR |
Number of tires | 9 (including spare tire) | Fuel tank capacity | 850L / optional 1000L integrated double label |
Fuel tank/gas tank material | Alcoa alloy plate | Gas tank capacity | / |
Fuel tank heating | / | Rear axle description (rear axle form) | Single-pole reduction axle, automatic adjustment arm, differential lock between wheels |
Rear axle model F | New 440 bridge | The permissible load on the rear axle | 11000kg |
Rear axle ratio | 2.533; 2.643; 2.389 | Steering machine | AM90H-VSE is optional for AM80H-S |
Frame size | 286×80×7 | Front axle description | AM5, auto-adjuster, 2080mm track |
The permissible load on the front axle | 5000kg | Ratio | / |
Suspension form | Air suspension | Number of springs | 2/2/-2 airbags |
saddle | / | Vehicle braking type | Air brakes |
handbrake | Brake off | Front wheel brakes | Drum pose |
Rear wheel brakes | Drum pose | Hydraulic retarder | Optional |
Vehicle announcement | BJ1269Y6HPL-03 BJ5269XLCY6HPL-03 BJ5269XXYY6HPL-03 BJ5269CCYY6HPL-03 BJ5269XYKY6HPL-03 | Vehicle type | Trucks, refrigerated trucks, box van trucks, stake trucks, wing opening van trucks |
Vehicle origin | Huairou, Beijing | Tops branding | / |
Tank / box dimensions | Subject to actual installation | Tank/box volume | / |
Other optional devices | / |
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.