Auman Zhilan hydrogen fuel tractor (BJ4259EVDPF-01) chassis
Usage Scenarios:Bulk raw material transportation
Maximum horsepower:720
Drive type:6X4
Wheelbase:4200+1350
Motor:TZ230XY100
Gearbox:GBX-L4 aluminum
Usage Scenarios:Bulk raw material transportation
Maximum horsepower:720
Drive type:6X4
Wheelbase:4200+1350
Motor:TZ230XY100
Gearbox:GBX-L4 aluminum
Specification
Vehicle type information | Auman Zhilan hydrogen fuel tractor (BJ4259EVDPF-01) chassis | Manufacturer's guide price (yuan) | 1,115,500.00 yuan |
Body (cab table) | EST | Drive type | 6×4 |
Wheelbase (mm) | 4200+1350 | Overall vehicle length | 8015 |
Vehicle width | 2550 | Vehicle height | 3100 |
version | EST | GCW (Mass Loaded) | 49T |
Department (tonnage series) | 49 | Applications (Segments) | Bulk raw material transportation |
Emission standards | / | Motor/engine model | TZ230XY100 |
Motor/engine brand | Bosch | Motor type | Electric axle |
Number of cylinders | / | Cylinder arrangement | / |
Maximum output power | / | Maximum torque | / |
Maximum torque speed | / | Rated speed | / |
Fuel Type (Fuel Type) | New energy | Engine displacement (ml) / speed | / |
Engine Emissions (Emission Standards) | / | Peak power | 265 |
Rated power | 196 | Maximum horsepower (Ps) / horsepower range of single engine / engine | 720 |
Battery brand | Ningde | Battery type | Lithium iron phosphate |
Battery capacity | 513kWh | Charging method | Twin guns DC |
Transmission model | GBX-L4 aluminum | Transmission brand | Bosch |
Gear shifting method | AMT | Number of gears | 4 |
Housing Material | Aluminum case | Tire Specifications (Type) | 12R22.5 18PR |
Number of tires | 11 | Fuel tank capacity | / |
Fuel tank/gas tank material | / | Gas tank capacity | / |
Fuel tank heating | / | Rear axle description (rear axle form) Single and double stages | Single-stage reduction axle |
Rear axle model F | Bosch | The permissible load on the rear axle | 10.5T |
Rear axle ratio | 1 | Steering machine | AM90H-VS |
Frame size | 225/286×80×(8+5) | Front axle description | Ordinary front axle |
The permissible load on the front axle | 6.5T | Ratio | / |
Suspension form | Leaf springs | Number of springs | 3/4 |
saddle | 50 | Vehicle braking type | Front and rear drum type |
handbrake | machine | Front wheel brakes | Drum pose |
Rear wheel brakes | Drum pose | Hydraulic retarder | / |
Vehicle announcement | / | Vehicle type | / |
Vehicle origin | / | Tops branding | / |
Tank / box dimensions | / | Tank/box volume | / |
brand | / | Power(kW) | / |
brand | / | Volume of single cylinder (L) | / |
Number of cylinders | / | Remarks - Other optional devices | / |
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.