Auman Star Wing Pro12L470 horsepower 8×4 diesel truck (BJ1319Y6GRL-01) chassis
Usage Scenarios:Green pass/cold chain/express/distribution
Maximum horsepower:470
Drive type:8X4
Wheelbase:2100+4400+1350
Motor:A12-470
Gearbox:12JSDX240TA aluminum
Usage Scenarios:Green pass/cold chain/express/distribution
Maximum horsepower:470
Drive type:8X4
Wheelbase:2100+4400+1350
Motor:A12-470
Gearbox:12JSDX240TA aluminum
Specification
Vehicle type information | Auman Star Wing Pro12L470 horsepower 8×4 diesel truck (BJ1319Y6GRL-01) chassis | Manufacturer's guide price (yuan) | 363250.00 yuan |
Body (cab table) | Long body with high roof standard floor | Drive type | 8×4 |
Wheelbase (mm) | 2100+4400+1350 | Body length | 2300 |
Body width | 2490 | Vehicle height | 3465 (Standard Floor High Roof) / 3820 (Standard Floor High Top with shroud) / 3655 (Standard Floor High Roof with Parking Air Conditioning) |
version | / | GCW (Mass Loaded) | 31F |
Department (tonnage series) | Compound | Applications (Segments) | Green pass/cold chain/express/distribution |
Engine model | A12-470 | Engine brand | Fortcan |
Number of cylinders | 6 | Cylinder arrangement | In-line |
Maximum output power | 346KW | Maximum torque | 2100N·m |
Maximum torque speed | 1000-1400r/min | Rated speed | 1900r/min |
Fuel Type (Fuel Type) | diesel fuel | Engine displacement (ml) / speed | 11.8L |
Engine Emissions (Emission Standards) | National VI | Maximum horsepower (Ps)/horsepower range | 470 |
Transmission model | 12JSDX240TA aluminum | Transmission brand | Fast Priest |
Gear shifting method | Manual | Number of gears | 12 |
Housing Material | aluminium | Tire Specifications (Type) | 12R22.5-16PR、12R22.5-18PR、295/80R 22.5-18PR |
Number of tires | 13 (including spare tire) | Fuel tank capacity | 850L / optional 1000L integrated double label |
Fuel tank/gas tank material | Alcoa alloy plate | Gas tank capacity | / |
Fuel tank heating | / | Rear axle description (rear axle form) | Single-pole reduction axle, automatic adjustment arm, differential lock between wheels |
Rear axle model F | 459 | The permissible load on the rear axle | 13000kg |
Rear axle ratio | 3.7; 4.111; | Steering machine | AM90H-VSE is optional for AM80H-S |
Frame size | 286×80×(8+5) | Front axle description | AM5, auto-adjuster, 2080mm track |
The permissible load on the front axle | 5000kg | Ratio | / |
Suspension form | Leaf spring suspension | Number of springs | 10/10/12 |
saddle | / | Vehicle braking type | Air brakes |
handbrake | Brake off | Front wheel brakes | Drum pose |
Rear wheel brakes | Drum pose | Hydraulic retarder | Optional |
Vehicle announcement | BJ1319Y6GRL-01 BJ5319XXYY6GRL-01 BJ5319CCQY6GRL-02 BJ5319CCYY6GRL-01 BJ5319XLCY6GRL-01 BJ5319XYKY6GRL-01 BJ5319ZSLY6GRL-01 BJ5319XCQY6GRL-01 | Vehicle type | Trucks and chassis Box van trucks Livestock and poultry trucks Stake trucks Refrigerated trucks Wing opening vans Bulk feed trucks Chick transport trucks |
Vehicle origin | Huairou, Beijing | Tops branding | / |
Tank / box dimensions | 9530×2450×600,800 9580×2450,2500×2500,2600 9560×2420,2450×- 9560×2450× 600,800 9350,9450×2430,2450× 2500,2600,2430,2550 9580×2450,2500× 2500,2600 9080×2540×2250 —— | Tank/box volume | The volume of the bulk feed transport truck is 32.1 cubic meters |
Other optional devices | / |
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.