Auman Star Wing Pro 8.5L 360 horsepower 8×2F diesel truck (BJ1319Y6JRL-01) chassis
Usage Scenarios:Green pass/cold chain/express/distribution
Maximum horsepower:360
Drive type:8X2
Wheelbase:2100+4400+1350
Motor:A8.5-B360
Gearbox:12JSD180TA aluminum
Usage Scenarios:Green pass/cold chain/express/distribution
Maximum horsepower:360
Drive type:8X2
Wheelbase:2100+4400+1350
Motor:A8.5-B360
Gearbox:12JSD180TA aluminum
Specification
Vehicle type information | Auman Star Wing Pro 8.5L 360 horsepower 8×2F diesel truck (BJ1319Y6JRL-01) chassis | Manufacturer's guide price (yuan) | 308350.00 yuan |
Body (cab table) | Long body with high roof standard floor | Drive type | 8×2F |
Wheelbase (mm) | 2100+4400+1350 | Body length | 2300 |
Body width | 2490 | Vehicle height | 3465 (Standard Floor High Roof) / 3820 (Standard Floor High Top with shroud) / 3655 (Standard Floor High Roof with Parking Air Conditioning) |
version | / | GCW (Mass Loaded) | 31S |
Department (tonnage series) | Standard load | Applications (Segments) | Green pass/cold chain/express/distribution |
Engine model | A8.5-B360 | Engine brand | Fortcan |
Number of cylinders | 6 | Cylinder arrangement | In-line |
Maximum output power | 294KW | Maximum torque | 1500N·m |
Maximum torque speed | 900-1800r/min | Rated speed | 1900r/min |
Fuel Type (Fuel Type) | diesel fuel | Engine displacement (ml) / speed | 8.5L |
Engine Emissions (Emission Standards) | National VI | Maximum horsepower (Ps)/horsepower range | 360 |
Transmission model | 12JSD180TA aluminum | Transmission brand | Fast Priest |
Gear shifting method | Manual | Number of gears | 12 |
Housing Material | aluminium | Tire Specifications (Type) | 12R22.5-16PR、12R22.5-18PR、295/80R 22.5-18PR |
Number of tires | 11 (including spare tire) | Fuel tank capacity | 850L / optional 1000L integrated double label |
Fuel tank/gas tank material | Alcoa alloy plate | Gas tank capacity | / |
Fuel tank heating | / | Rear axle description (rear axle form) | Single-pole reduction axle, automatic adjustment arm, differential lock between wheels |
Rear axle model F | New 440 bridge | The permissible load on the rear axle | 11000kg |
Rear axle ratio | 2.533; 2.643; 2.389 | Steering machine | AM90H-VSE is optional for AM80H-S |
Frame size | 286×80×7 | Front axle description | AM5, auto-adjuster, 2080mm track |
The permissible load on the front axle | 5000kg | Ratio | / |
Suspension form | Leaf spring suspension | Number of springs | 2/2/6+-/3+2 |
saddle | / | Vehicle braking type | Air brakes |
handbrake | Brake off | Front wheel brakes | Drum pose |
Rear wheel brakes | Drum pose | Hydraulic retarder | Optional |
Vehicle announcement | BJ1319Y6JRL-01 BJ5319CCYY6JRL-01 BJ5319XLCY6JRL-01 BJ5319XYKY6JRL-01 BJ5319XXYY6JRL-01 BJ5319CCQY6JRL-01 | Vehicle type | Trucks and chassis stake trucks Refrigerated trucks Wing opening vans Box vans Livestock and poultry trucks |
Vehicle origin | Huairou, Beijing | Tops branding | / |
Tank / box dimensions | 9530×2450× 600,800 9560×2450× 600,800 9450× 2420,2450,2550×2500,2600,2550 9580×2450×2500,2600 9580×2450×2500,2600,2550 9560×2420,2450×- | Tank/box volume | / |
Other optional devices | / |
Related Products
Want to Speak to Us?
The quickest way to identify the best solution for your needs is to speak with one of experts. We'll be able to quickly narrow down your options and give you objective advice on the best fit.